Another GREAT year for the BBG&G and I'm glad we had such a big turnout. We had a little different format this year with Teams changing each day, but it allowed for more folks to win some $$$$. We paid out 6 spots this year, with Kelly taking home the biggest payout $160. We also had a few individual prizes as well (thanks to Barry, Dion, and Mark).
| NAME | DAY 1 | DAY 2 | DAY 3 | TOTAL $$$ |
| Kelly Sain | $50.00 | $50.00 | $60 - Low | $160.00 |
| Dion Firooznia | $50 - LD | $50.00 | $40.00 | $140.00 |
| Matt Dickson | $50.00 | $50.00 | CP / High | $100.00 |
| Adam McConnell | $50 - CP | $50 - LD | $0.00 | $100.00 |
| AJ Zegar | $0.00 | $0.00 | $60.00 | $60.00 |
| Jeff Willet | $0.00 | $0.00 | $40.00 | $40.00 |
| Barry Childres | $0.00 | $0.00 | $0.00 | $0.00 |
| Travis Bickford | $0.00 | $0.00 | $0.00 | $0.00 |
| Zack Dickson | $0.00 | $0.00 | $0.00 | $0.00 |
| Mark Johnston | $0.00 | $0.00 | $0.00 | $0.00 |
| Kevin Stump | $0.00 | CP | $0.00 | $0.00 |
| Steve Barnes | $0.00 | $0.00 | $0.00 | $0.00 |
| Seth Jenkins | $0.00 | $0.00 | $0.00 | $0.00 |
| cp- closest to pin / LD - long drive / High Score / Low Score | ||||
***NOTE - Hole-in-One Fund is now up to $190.00
No comments:
Post a Comment