UPDATED WINNERS
14th Annual (2019)
Barry C / Squirrel / Jonathan B
Hole in 1 Fund $390
13th Annual (2018)
Barry C / Squirrel
Hole in 1 Fund - $340
12th Annual (2017)
Baloo / Kelly Sain / Squirrel
Hole in 1 Fund - $290
11th Annual (2016)
Dion F / Bryan C / Zack D
HOLE in 1 Fund - $235
Will try to do better in the future keeping up with the numbers.....
Hole in One Fund = $390
'
Friday, January 24, 2020
Wednesday, May 20, 2015
10th Annual BBG&G
Another GREAT year for the BBG&G and I'm glad we had such a big turnout. We had a little different format this year with Teams changing each day, but it allowed for more folks to win some $$$$. We paid out 6 spots this year, with Kelly taking home the biggest payout $160. We also had a few individual prizes as well (thanks to Barry, Dion, and Mark).
| NAME | DAY 1 | DAY 2 | DAY 3 | TOTAL $$$ |
| Kelly Sain | $50.00 | $50.00 | $60 - Low | $160.00 |
| Dion Firooznia | $50 - LD | $50.00 | $40.00 | $140.00 |
| Matt Dickson | $50.00 | $50.00 | CP / High | $100.00 |
| Adam McConnell | $50 - CP | $50 - LD | $0.00 | $100.00 |
| AJ Zegar | $0.00 | $0.00 | $60.00 | $60.00 |
| Jeff Willet | $0.00 | $0.00 | $40.00 | $40.00 |
| Barry Childres | $0.00 | $0.00 | $0.00 | $0.00 |
| Travis Bickford | $0.00 | $0.00 | $0.00 | $0.00 |
| Zack Dickson | $0.00 | $0.00 | $0.00 | $0.00 |
| Mark Johnston | $0.00 | $0.00 | $0.00 | $0.00 |
| Kevin Stump | $0.00 | CP | $0.00 | $0.00 |
| Steve Barnes | $0.00 | $0.00 | $0.00 | $0.00 |
| Seth Jenkins | $0.00 | $0.00 | $0.00 | $0.00 |
| cp- closest to pin / LD - long drive / High Score / Low Score | ||||
***NOTE - Hole-in-One Fund is now up to $190.00
Monday, March 17, 2014
9th Annual BBG&G
Another year and another win for Team Secrets (and a 2nd win for Baloo and Willet)!!!! It was a great trip and now I'm turning my attention to the 10TH ANNUAL!!! It will be a big one and I hope to get more teams involved! Stay tuned and see you all on the Links!
10 things I learned at this years BBG&G - AJZ
***NOTE - Hole in One prize up to $130
| 9th Annual BBG&G | ||||||||||||||||||||||||||
| March 13-15, 2014 | ||||||||||||||||||||||||||
| Team Secrets | Team Doll House | |||||||||||||||||||||||||
| Round 1 - Captain's Choice - Aberdeen Country Club | ||||||||||||||||||||||||||
| Team | Score | +/- Par | Score | +/- Par | Team | Score | +/- Par | Score | +/- Par | |||||||||||||||||
| Team | 73 | +1 | 73 | +1 | Team | 70 | -2 | 70 | -2 | |||||||||||||||||
| Secrets | Doll House | |||||||||||||||||||||||||
| Round 2 - Best Ball - Farmstead Golf Links | ||||||||||||||||||||||||||
| Team | Score | +/- Par | Score | +/- Par | Team | Score | +/- Par | Score | +/- Par | |||||||||||||||||
| Baloo | 90 | +18 | Day | 184 | +40 | AJ | 93 | +21 | Day | 182 | +38 | |||||||||||||||
| Willet | Squirell | |||||||||||||||||||||||||
| Seth | 94 | +22 | Total | 257 | +41 | Kevin | 89 | +17 | Total | 252 | +36 | |||||||||||||||
| Zack | Adam | |||||||||||||||||||||||||
| Round 3 - Individual Play - Eagle Nest Golf Course | ||||||||||||||||||||||||||
| Player/Strokes | Score - Gross/Net | +/- Par | Player/Strokes | Score - Gross/Net | +/- Par | |||||||||||||||||||||
| Baloo | 93 | +21 | AJ | 105 | +33 | |||||||||||||||||||||
| 0 | 1 | 104 | +32 | |||||||||||||||||||||||
| Seth | 103 | +31 | Score | +/- Par | Kevin | 96 | +24 | Score | +/- Par | |||||||||||||||||
| 3 | 100 | +28 | Day | 389 | +101 | 2 | 94 | +22 | Day | 397 | +109 | |||||||||||||||
| Zack | 106 | +34 | Squirell | 110 | +38 | |||||||||||||||||||||
| 6 | 100 | +28 | 7 | 103 | +31 | |||||||||||||||||||||
| Jeff | 115 | +43 | Final | 646 | +142 | Adam | 107 | +35 | Final | 649 | +145 | |||||||||||||||
| 19 | 96 | +24 | 11 | 96 | +24 | |||||||||||||||||||||
10 things I learned at this years BBG&G - AJZ
1. Stump isn't good at cards
2. Baloo enjoys dressing like an Easter egg
3. Adam plays better angry.
4. The Dude hits his 3 iron like Tiger hits his wedge
5. The spirit world can happen anywhere, anytime
6. BBG&G rookies must go outside to use the bathroom
7. AJ must pee every 9 minutes
8. The courses put up a better fight than Zack's underwear
9. Squirrel has the best hot nuts.
10. After about 24 holes, we are all D players2. Baloo enjoys dressing like an Easter egg
3. Adam plays better angry.
4. The Dude hits his 3 iron like Tiger hits his wedge
5. The spirit world can happen anywhere, anytime
6. BBG&G rookies must go outside to use the bathroom
7. AJ must pee every 9 minutes
8. The courses put up a better fight than Zack's underwear
9. Squirrel has the best hot nuts.
***NOTE - Hole in One prize up to $130
Thursday, May 9, 2013
8TH Annual BBG&G
| Team Secrets | Team Doll House | |||||||||||||||||||||||||
| Day 1 - Valley at Eastport - 2/3 Man Captain's Choice | ||||||||||||||||||||||||||
| Mike/ | 82 | +12 | Totals | Kevin/ | 80 | +10 | Totals | |||||||||||||||||||
| Adam | 155 | +15 | Squirrel | 157 | +17 | |||||||||||||||||||||
| Baloo/Zack/ | 73 | +3 | AJ/Matt/ | 77 | +7 | |||||||||||||||||||||
| Jeff | Curry | |||||||||||||||||||||||||
| Day 2 - Crow Creek Golf Club - 2/3 Man Best Ball | ||||||||||||||||||||||||||
| Mike/Adam/ | 84 | +12 | Day | 172 | +28 | Kevin/ | 84 | +12 | Day | 172 | +28 | |||||||||||||||
| Jeff | Squirrel | |||||||||||||||||||||||||
| Baloo/ | 88 | +16 | Total | 327 | +43 | AJ/Matt/ | 88 | +16 | Total | 329 | +45 | |||||||||||||||
| Zack | Curry | |||||||||||||||||||||||||
| Day 3 - Eagle Nest - Individual Play - Top 3 Scores Counted | ||||||||||||||||||||||||||
| Adam* | 89 | +17 | Kevin* | 94 | +22 | |||||||||||||||||||||
| Day | 286 | +70 | Day | 303 | +87 | |||||||||||||||||||||
| Baloo | 93 | +21 | AJ* | 99 | +27 | |||||||||||||||||||||
| Zack | 104 | +32 | Final | 613 | +113 | Steven | 110 | +38 | Final | 632 | +132 | |||||||||||||||
| * Net scores (Adam -15, Kevin -3, AJ -1) | ||||||||||||||||||||||||||
The WINNERS for the 2013 BBG&G TEAM SECRETS.
Thanks to everyone that made it down this year and to Baloo (or Barry) for helping set up all the rounds and the prizes. Also, thanks to AJ for the pics form this years rounds.
We will see everyone soon at the quarterly qualifier.
***NOTE - Hole in One prize up to $90
Subscribe to:
Comments (Atom)
